BSNL Recharge Plans For Tamil Nadu: Hello guys as you all know, in today’s era recharge has become a major concern for SIM users, whether it’s any telecommunication company unlike Jio, Airtel, Vi, or BSNL. They are competing with each other by launching their new recharge plans making changes or adding exciting offers to their recharge plans. But in this article, we are talking about BSNL’s best-prepaid plans and offers for Tamil Nadu.
The recharges of BSNL vary from different cities across India. Bharat Sachar Nigam Limited has revised its Recharge Plans For Tamil Nadu, so let’s see what changes have been made and what they offer.
BSNL Recharge Plans For Tamil Nadu: Prepaid Plans & Offers
Here is the complete list of BSNL recharge plans and offers available for Tamil Nadu. So let’s check the BSNL recharge plan 2024:
BSNL Top UP Recharge For Tamil Nadu
This BSNL’s Top-Up Recharge For Tamil Nadu is valid for the existing plan users. Meanwhile, if they have recharge with a limited talk time plan or are exhausted while talking then they can recharge with the below different plans according to their requirement. let’s see the top-up recharges for the Tamil Nadu region for talk time.
These are the different BSNL Talktime value-added top-up recharges for Tamil Nadu:
TOPUP | Talk Value (Rs.) | Offer Details | Note |
---|---|---|---|
TOPUP-10 | 7.47 | – | MRP is inclusive of 18% GST. |
TOPUP-20 | 14.95 | – | MRP is inclusive of 18% GST. |
TOPUP-30 | 22.42 | – | MRP is inclusive of 18% GST. |
TOPUP-50 | 39.37 | – | MRP is inclusive of 18% GST. |
TOPUP-100 | 81.75 | – | MRP is inclusive of 18% GST. |
TOPUP-110 | 90.22 | Full talk value equal to Rs.110 on 26.01.2023 | MRP is inclusive of 18% GST. |
TOPUP-120 | 98.69 | – | MRP is inclusive of 18% GST. |
TOPUP-150 | 124.12 | – | MRP is inclusive of 18% GST. |
TOPUP-200 | 166.49 | – | MRP is inclusive of 18% GST. |
TOPUP-220 | 220 | Full talk value equal to Rs.220 | MRP is inclusive of 18% GST. |
TOPUP-500 | 500 | Full talk value equal to Rs.500 | MRP is inclusive of 18% GST. |
TOPUP-550 | 550 | Full talk value equal to Rs.550 | MRP is inclusive of 18% GST. |
TOPUP-1000 | 1000 | – | MRP is inclusive of 18% GST. |
TOPUP-1100 | 1100 | Full talk value equal to Rs.1100 | MRP is inclusive of 18% GST. |
TOPUP-2000 | 2000 | Full talk value equal to Rs.2000 | MRP is inclusive of 18% GST. |
TOPUP-5000 | 5000 | Full talk value equal to Rs.5000 | MRP is inclusive of 18% GST. |
BSNL Data Voucher Recharge For Tamil Nadu
BSNL’s data vouchers recharge offers a data pack for their exhausted daily data limit users when they are facing issues while browsing, they can recharge with BSNL’s below-given data vouchers to take benefit of these offers. The data vouchers validity and offers can depend upon what plan you choose to recharge with.
List of BSNL Data Vouchers Plans for Tamil Nadu users:
Plan Name | Validity | Benefits |
---|---|---|
Mini_16 | 1 Calendar Day(s) | 2GB DATA |
STV_DATA_58 | 7 Calendar Day(s) | Unlimited data with speed reduced to 40kbps after 2GB/day |
STV_94 | 30 Calendar Day(s) | 200 Minutes voice calls (LOCAL/NATIONAL) + 3GB Data |
STV_97 | 15 Calendar Day(s) | Unlimited Local/STD/roaming calls (incl. Mumbai and Delhi) + Unlimited Data (speed reduced to 40kbps after 2GB/day) + Lokdhun content |
DataTSunami_98 | 18 Calendar Day(s) | Unlimited Data (speed reduced to 40 Kbps after 2GB/day) |
Data_WFH_151 | 30 Calendar Day(s) | 40GB free data + Zing (30 days) |
DataSTV_198 | 40 Calendar Day(s) | Unlimited DATA (speed reduced to 40 Kbps after 2GB/day) + Lokdhun + Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App |
STV_288 | 60 Calendar Day(s) | Unlimited Data (speed reduced to 40 Kbps after 2GB/day) |
Data_411 | 90 Calendar Day(s) | Unlimited data (speed reduced to 40 kbps after 2GB/day) |
Data_788 | 180 Calendar Day(s) | Unlimited data (speed reduced to 40 kbps after 2GB/day) |
DATA_1515 | 365 Calendar Day(s) | Unlimited Data (speed reduced to 40 kbps after 2GB/day) |
BSNL Voice Voucher Plan For Tamil Nadu
The special voice voucher plan of BSNL for Tamil Nadu users offers truly unlimited voice calls including MTNL roaming, National roaming, and more with unlimited data speed reduced up to 40 kbps after exhausting the 1GB/day data limit. Below are given BSNL Voice Voucher Recharge Plans for Tamil Nadu.
Plan | Validity | Benefits |
---|---|---|
STV_18 | 2 Calendar Day(s) | Truly unlimited voice including MTNL roaming (Delhi & Mumbai) + Unlimited data (speed reduced to 40 Kbps after 1GB/day). |
STV_VOICE_DATA_59 | 7 Calendar Day(s) | Truly unlimited voice + 1GB/day. |
STV_87 | 14 Calendar Day(s) | Unlimited voice calls (Local/STD) any-net in Home LSA and National Roaming (incl. Mumbai & Delhi) + 1GB/day (speed reduced to 40 Kbps after 1GB/day). |
STV_91 | 60 Calendar Day(s) | Voice calls @15p/min + Data @1p/MB + SMS @25p/SMS in Home LSA and National roaming incl. MTNL network (Mumbai & Delhi). |
STV_99 | 17 Calendar Day(s) | Unlimited voice calls (Local/STD) any-net in Home LSA and National roaming incl. Mumbai & Delhi. |
STV_118 | 20 Calendar Day(s) | Unlimited voice calls (Local/STD) in Home LSA and National roaming incl. Mumbai & Delhi + Unlimited data (speed reduced to 40 Kbps after 10GB) + Games + Zing Music + WOW Entertainment. |
STV_139 | 28 Calendar Day(s) | Unlimited voice calls any-net (Local/STD/Roaming incl. Mumbai & Delhi) + Unlimited data (speed reduced to 40 Kbps after 1.5GB/day). Only for GP2+ subscribers. |
STV_147 | 30 Calendar Day(s) | Unlimited Local/STD calls to any network in Home LSA and National roaming incl. Mumbai & Delhi + 10GB data + BSNL tunes. |
Voice_187 | 28 Calendar Day(s) | Unlimited voice calls any-net (Local/STD/Roaming incl. Mumbai & Delhi) + Unlimited data (speed reduced to 40 Kbps after 1.5GB/day) + 100 SMS/day + Gaming service + BSNL Tunes. |
Combo VoiceSTV_209 | 84 Calendar Day(s) | Voice calls @1p/2 sec (Local/STD any-net in Home LSA & National roaming incl. Mumbai & Delhi) + Rs.25 talk value in main account. |
STV_228 | 1 Month | Unlimited voice calls (Local/STD/Roaming incl. MTNL) + Unlimited data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day + Gaming service. |
COMBO_239 | 1 Month | Unlimited voice calls (Local/STD/Roaming incl. MTNL) + Unlimited data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day + Gaming service + Rs.10 talk value. |
COMBO_247 | 30 Calendar Day(s) | Rs.10 talk value + 50GB high-speed data (speed reduced to 40 Kbps post 50GB) + Unlimited voice + 100 SMS/day + BSNL Tunes. |
STV_299 | 30 Calendar Day(s) | Unlimited voice calls (Local/STD/Roaming incl. MTNL) + Unlimited data (speed reduced to 40 Kbps after 3GB/day) + 100 SMS/day. |
Voice_319 | 65 Calendar Day(s) | Unlimited voice calls (Local/STD) any-net in Home LSA and National roaming incl. MTNL (Mumbai & Delhi) + 300 SMS + 10GB data. |
STV_345 | 60 Calendar Day(s) | Unlimited voice calls any-net (Local/STD/Roaming incl. Mumbai & Delhi) + Unlimited data (speed reduced to 40 Kbps after 1GB/day) + 100 SMS/day. |
STV_347 | 54 Calendar Day(s) | Unlimited voice + Unlimited data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day + Games + Zing Music + WOW Entertainment + BSNL Tunes. |
STV_439 | 90 Calendar Day(s) | Unlimited voice calls (Local/STD) any-net in Home LSA and National roaming incl. MTNL (Mumbai & Delhi) + 300 SMS. |
STV_485 | 80 Calendar Day(s) | Unlimited voice calls (Local/STD) any-net in Home LSA and National roaming incl. Mumbai & Delhi + Unlimited data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day. |
STV_499 | 75 Calendar Day(s) | Unlimited voice calls (Local/STD) any-net in Home LSA and National roaming incl. Mumbai & Delhi + Unlimited data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day + Games. |
STV_WFH_599 | 84 Calendar Day(s) | Unlimited voice calls incl. MTNL (Delhi & Mumbai) + Unlimited data (speed reduced to 40 Kbps after 3GB/day) + 100 SMS/day + Games + Zing Music + WOW Entertainment. |
BSNL ISD Voucher Recharge Plan
This BSNL ISD recharge plan comes with a 30-day validity package that offers voice calls for users who connect with their relatives or friends outside of India. look at the below BSNL ISD Vouchers for Tamil Nadu.
Feature | Details |
---|---|
Validity | 30 Calendar Day(s) |
Voice Calls (Rates per Minute) | – Malaysia: ₹0.49 |
– Bangladesh, Canada, USA, Singapore: ₹1.49 | |
– Hong Kong: ₹2.49 | |
– China, Kuwait: ₹2.99 | |
– Bahrain: ₹9.49 | |
– Saudi Arabia: ₹9.99 | |
– UAE: ₹11.49 | |
International SMS | ₹4/SMS to all specified countries |
Availability | – Only in BSNL Home PLMN and national roaming on BSNL network |
– Not applicable in MTNL areas (Mumbai and Delhi) | |
Exclusions (ISD Codes) | Not valid for the following USA/Canada ISD codes: |
1242, 1246, 1264, 1268, 1277, 1279, 1284, 1345, 1367, 1441, 1473, 1640, 1649, 1664, 1670, 1671, | |
1674, 1684, 1721, 1726, 1758, 1767, 1784, 1809, 1820, 1829, 1849, 1867, 1868, 1869, 1876 | |
Plan Restrictions | – Plan validity extension cannot be done with this voucher |
Other BSNL Vouchers For Tamil Nadu
The BSNL’s vouchers are specially used for Value-Added-Services (VAS), and Special-Tariff-Vouchers (STV) offered for prepaid customers. These plans are introduced by the BSNL for their customers for their different needs including consultation services, SMS packs, international roaming, and internet data. These BSNL plans feature: VAS, Domestic Data & Combo Packs, International roaming STVs, and more.
Plan Code | Validity | Description |
---|---|---|
VAS_15 | 3 Calendar Day(s) | 5 minutes of consultation on IVR. |
VAS_23 | 30 Calendar Day(s) | 23 minutes of consultation on IVR. No charge till free minutes, Rs.9/min after free minutes. Plan Validity extension not available with this VAS dedicated STV. |
VAS_31 | 30 Calendar Day(s) | 81 minutes of consultation on IVR (Astrology by M/s Ubarri Marketing Pvt. Ltd). Rs.9/min after free minutes. Plan Validity extension not available with this VAS-dedicated STV. |
VAS_37 | 30 Calendar Day(s) | SMS packs: News, Sports, Jokes, Love, Shayari. |
VAS_45 | 15 Calendar Day(s) | 20 minutes of consultation on IVR. |
STV_57 | 30 Calendar Day(s) | Activation/extension of prepaid International roaming. Normal SIM must be replaced with International Roaming SIM. |
VAS_73 | 30 Calendar Day(s) | SMS packs (News, Sports, Jokes, Love, Shayari) + WAP packs (Game Zone, Fashion, Music, excluding Games). |
VAS_81 | 30 Calendar Day(s) | Roaming STV for UAE. Includes 40 mins of local and Indian calls, 30 mins of incoming calls, 100MB data. Normal SIM must be replaced with International Roaming SIM. |
VAS_85 | 30 Calendar Day(s) | 45 minutes of consultation on IVR. |
STV_167 | 90 Calendar Day(s) | Activation/extension of prepaid International roaming. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_Singapore_279 | 28 Calendar Day(s) | International roaming STV for Singapore (StarHub network). Includes 30 mins of international roaming calls, 200MB free data, Rs.0.5/MB beyond free data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
3GCOMBO_345 | 30 Calendar Day(s) | 1000 MB Free data, Onnet voice calls @30ps/min, Offnet calls @50ps/min, SMS @10ps. |
IRSTV_497 | 1 Calendar Day(s) | International roaming STV for Singapore. Includes 50 mins of local and India calls, and 200MB free data. Rs.0.5/MB for additional data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_Singapore_511 | 1 Calendar Day(s) | Roaming STV for prepaid International roaming. Includes 20 mins of local and India calls, and 50MB data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_659 | 1 Calendar Day(s) | International roaming STV for Singapore (StarHub network). Includes 140 mins of roaming calls, 500MB data, and Rs.0.5/MB beyond free data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_Mauritius_705 | 1 Calendar Day(s) | International roaming STV for Mauritius. Includes 30 mins of calls to India/local, 5 free SMS, 200MB data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_895 | 1 Calendar Day(s) | International roaming STV for Bhutan. Includes 40 mins of calls to India/local, 30 free SMS, 200MB data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_898 | 3 Calendar Day(s) | Roaming STV for UAE. Includes 120 mins local calls, 60 mins India calls, 50 mins incoming, 250MB data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_1359 | 3 Calendar Day(s) | Roaming STV for prepaid International roaming. Includes 60 mins local calls, 30 mins India calls, 30 mins incoming, 100MB data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_1379 | 7 Calendar Day(s) | International roaming STV for Bhutan. Includes 175 mins of calls to India/local, 50 free SMS, and 500MB data. Rs.1.3/MB beyond free data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_2199 | 7 Calendar Day(s) | Roaming STV for UAE. Includes 200 mins of local and India calls, 120 mins incoming, 1000MB data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_Singapore_2311 | 28 Calendar Day(s) | International roaming STV for Singapore. Includes 200 mins of roaming calls, 2GB data, Rs.0.5/MB beyond free data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_2875 | 7 Calendar Day(s) | International roaming STV for Mauritius. Includes 100 mins of calls to India/local, 50 free SMS, 1GB data. Rs.0.65/MB beyond free data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_2895 | 7 Calendar Day(s) | International roaming STV for Mauritius. Includes 100 mins of calls to India/local, 50 free SMS, and 1GB data. Rs.0.65/MB beyond free data. Normal SIM must be replaced with International Roaming SIM. |
IRSTVSriLanka_Canada_3495 | 7 Calendar Day(s) | Roaming STV for Sri Lanka/Canada. Includes 100 mins of local/India calls, 100 mins incoming, 500MB data. Normal SIM must be replaced with International Roaming SIM. |
IRSTVIceland_3495 | 7 Calendar Day(s) | Roaming STV for Iceland. Includes 100 mins of local/India calls, 100 mins incoming, 500MB data. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_Mauritius_3905 | 28 Calendar Day(s) | International roaming STV for Mauritius. Includes 140 mins of calls to India/local, 50 free SMS, 1.5GB data. Rs.0.65/MB beyond free data. Various call and SMS rates apply. Normal SIM must be replaced with International Roaming SIM. |
IRSTV_4865 | 28 Calendar Day(s) | International roaming STV for Bhutan. Includes 260 mins of calls to India/local, 100 free SMS, 1GB data. Rs.1.3/MB beyond free data. Normal SIM must be replaced with International Roaming SIM. |
BSNL Plan Vouchers For Tamil Nadu
This package of BSNL Prepaid Unlimited Call Plans for Tamilnadu features users who need high data, unlimited calls, and regular SMS throughout the whole plan before it expires. This plan provides a generous 3GB/day of high-speed data which is suitable for heavy internet users. The list below discovers the BSNL validity recharge plans for Tamil Nadu according to different recharge amounts.
Plan ID | Validity (Days) | MRP (Rs.) | Voucher Information |
---|---|---|---|
PV_107 | 35 Calendar Days | 107 | 3GB free data + 200 Min free voice any-net Local/STD/Roaming incl. MTNL network + free BSNL Tune for 35 days. |
FRC_108 | 28 Calendar Days | 108 | Truly Unlimited Voice Calls including MTNL network in Mumbai and Delhi. Unlimited data with speed reduced to 40Kbps after 1GB/day. Freebies validity 28 days. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_153 | 26 Calendar Days | 153 | Unlimited Voice Calls + Unlimited Data (speed restricted to 40 Kbps after 26GB) + 100 SMS/day + BSNL Tunes + Hardy Games + Arena Games + Gameon Astrotell + Gameium + Lystn Podcast + Zing Music + WOW Entertainment. |
PV_197 | 70 Calendar Days | 197 | U/L voice calls any-net in Home LSA and National Roaming (incl. Mumbai and Delhi) for 15 days + UL Data (speed restricted to 40 Kbps after 2GB/day) for 15 days + 100 SMS/day for 15 days. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_199 | 30 Calendar Days | 199 | Unlimited Voice Calls + Unlimited Data (speed restricted to 40 Kbps after 2GB/day) + 100 SMS/day + Hardy Games + Challenger Arena Games + Gameon Astrotell + Gameium + Lystn Podcast + Zing Music + WOW Entertainment. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_201 | 90 Calendar Days | 201 | For GP-II and beyond GP-II customers only. Free voice 300 min, 6GB data, 99 SMS. All other terms as per plan 107. Freebies valid for the whole validity period. |
PV_229 | 1 month (recharge same date) | 229 | Unlimited voice any-net in Home LSA and national roaming incl. MTNL network + Unlimited data (speed restricted to 40 Kbps after 2GB/day) + free 100 SMS/day + Bundling of Challenges Arena Mobile Gaming Service. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
FRC_249 | 45 Calendar Days | 249 | Truly unlimited voice in Home LSA and National roaming incl. MTNL areas + Unlimited Data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_321 | 365 Calendar Days | 321 | Unlimited CUG Calls within Tamil Nadu and Chennai (650 min on-net voice calls + 250 SMS + 15GB)/month. For Police CUG customers only. |
PV_397 | 150 Calendar Days | 397 | Unlimited Voice Calls Local/STD/roaming incl. MTNL network for 30 days + Unlimited Data (speed restricted to 40 Kbps after 2 GB/day) + 100 SMS/day for 30 days. All Freebies valid for 30 days only. Plan validity is 150 days. |
PV_797 | 300 Calendar Days | 797 | Unlimited Voice Calls Local/STD/roaming incl. MTNL network for 60 days + Unlimited Data (speed restricted to 40 Kbps after 2 GB/day) + 100 SMS/day for 60 days. Freebies valid for 60 days only. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_897 | 180 Calendar Days | 897 | Unlimited free Data (speed reduced to 40 Kbps after 90GB) + Unlimited Voice + Free 100 SMS/day. All other tariff as per plan 107. |
PV_997 | 160 Calendar Days | 997 | Unlimited Voice Calls Local/STD/roaming incl. Mumbai and Delhi + Unlimited Data (speed restricted to 40 Kbps after 2 GB/day) + 100 SMS/day + Hardy Games + Challenger Arena Games + Gameon Astrotell + Gameium + Lystn Podcast + Zing Music + BSNL Tunes. |
PV_1198 | 365 Calendar Days | 1198 | 300 min any-net voice calls + 3GB Data + 30 SMS/month for 12 months. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_1199 | 336 Calendar Days | 1199 | For Inactive GP-II and Deactivated customers only. Unlimited Local/STD/Roaming Calls incl. Mumbai and Delhi + 24GB Data + 100 SMS/day. |
PV_1499 | 336 Calendar Days | 1499 | Unlimited free voice in home and national roaming incl. MTNL areas + 24GB Data + 100 SMS/day. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_1999 | 365 Calendar Days | 1999 | Unlimited Voice + (600GB High speed Data, UL @ 40Kbps thereafter) + 100 SMS/day + Hardy Games + Challenger Arena Games + Gameon Astrotell + Gameium + Lystn Podcast + Zing Music + BSNL Tunes + WOW Entertainment. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_2399 | 395 Calendar Days | 2399 | Unlimited Voice any-net + Unlimited Data (speed reduced to 40 Kbps after 2GB/day) + 100 SMS/day incl. MTNL areas + Hardy Games + Challenger Arena Games + Gameon Astrotell + Gameium + Lystn Podcast + Zing Music + BSNL Tunes. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
PV_2999 | 365 Calendar Days | 2999 | Unlimited Voice any-net + Unlimited Data (speed reduced to 40 Kbps after 3GB/day) + 100 SMS/day incl. MTNL areas. Charges after freebies: Local Rs 1/min, STD Rs 1.3/min, Video Rs 2/min, SMS: Local 80p, National Rs 1.20, International Rs 6. Data Charges 25p/MB. |
BSNL 1-Year Validity Plan
These are three different plan vouchers for 1-year validity at different costs with added benefits and features including unlimited voice calls, SMS, unlimited data, and more. Below is the list of BSNL prepaid plans Tamilnadu 365 days.
Plan Voucher | Price | Name | Validity | Benefits | Charges After Freebies |
---|---|---|---|---|---|
PV_2399 | ₹2399.00 | PLAN Voucher | 395 Days | – Unlimited voice calls (Local/STD, including roaming).- Unlimited data (speed reduced to 40 kbps after 2GB/day).- 100 SMS/day (including MTNL areas: Mumbai & Delhi).- Hardy Games, Challenger Arena Games, Gameon Astrotell, Gameium.- Lystn Podcast, Zing Music, BSNL Tunes for 395 days. | – Voice: Local ₹1/min, STD ₹1.3/min.- Video Calls: Local/STD ₹2/min.- SMS: Local ₹0.80/SMS, National ₹1.20/SMS, International ₹6/SMS.- Data: ₹0.25/MB. |
PV_1999 | ₹1999.00 | PLAN Voucher | 365 Days | – Unlimited voice calls.- 600GB high-speed data (post usage: unlimited at 40 kbps).- 100 SMS/day.- Hardy Games, Challenger Arena Games, Gameon Astrotell, Gameium.- Lystn Podcast, Zing Music, BSNL Tunes.- WOW Entertainment. | – Voice: Local ₹1/min, STD ₹1.3/min.- Video Calls: Local/STD ₹2/min.- SMS: Local ₹0.80/SMS, National ₹1.20/SMS, International ₹6/SMS.- Data: ₹0.25/MB. |
PV_1499 | ₹1499.00 | PLAN Voucher | 336 Days | – Unlimited voice calls (home & roaming, including MTNL networks in Delhi & Mumbai).- 100 SMS/day (including MTNL areas).- Free data: 24GB.- Base plan/other tariffs as per Advance Per Minute Plan 94. | – Voice: Local ₹1/min, STD ₹1.3/min.- Video Calls: Local/STD ₹2/min.- SMS: Local ₹0.80/SMS, National ₹1.20/SMS, International ₹6/SMS.- Data: ₹0.25/MB. |
How to Recharge With BSNL Plan?
There are several ways to recharge a BSNL plan via the BSNL App, or third party, here we have given the process of how to recharge a BSNL plan.
Here is the Step-by-step guide to recharge BSNL Plan:
1. First of all, download BSNL self-care app from the Google Play Store or via this link: Download BSNL App
2. The login via registered mobile number and OTP.
3. After successful login navigate to the BSNL home page.
4. Then find out the recharge option and click on it to proceed.
5. After clicking on the recharge option, you have to enter your amount or browse the plan which you wish to recharge with.