On 6th March (Sunday), BCCI released an official schedule for the upcoming TATA IPL 2023 season. With the successful IPL 2023 auction, the 15th edition of the Indian Premier League (IPL) will begin on 31 March 2023 following the final match on May 21 2023. Chennai Super Kings will face each other in the first match against GT.
For the very first time, the BCCI added 2 new teams which are Gujarat Titans and Lucknow Super Giants. As per the new concept, ten teams are arranged in two groups – Group A and Group B. Every team will play 14 matches throughout the league matches. Thus, a total of 10 teams will be all set to play.
All the league matches are to be played in Maharashtra itself at Mumbai and Pune. In addition to this, the countdown begins for the IPL 2023 with only three weeks to go. Hence, be prepared for India’s Biggest Festival – IPL 2023.
Opening Match: CSK Vs GT
The tournament is all set to be bang this time with a new idea and two new teams. The first and foremost match of IPL 2023 is between the defending champions Chennai Super Kings and Kolkata Knight Riders. The match will be played on March 31 at Wankhede Stadium, Mumbai. Both the teams last played in the final of IPL 2022 and the winner was Gujarat Titans.
All the League Matches to be played in Mumbai and Pune
Due to the Covid 19 restrictions, the league matches venue is finalized across Maharashtra. All the league matches are scheduled at 4 venues. Wankhede Stadium & DY Patil Stadium will host 20 league matches. Whereas 15 matches are to be played at Brabourne and MCA International Stadium, Pune.
Out of 14 matches played by a team, the team will play four matches at Wankhede Stadium, four matches at DY Patil Stadium, three matches at Brabourne Stadium and three matches at MCA Stadium, Pune. Also, as per the government guidelines, 25% of the audience are permitted for the first half of matches.
IPL 2023 Schedule
Total of 74 matches to be played which includes 70 league matches and 4 playoffs. There will be around 12 double-header matches organized. Further, this double-header is for the entertainment of the people who love cricket. Also the final match to be held on 29 May 2022. Moreover, The final league stage match will be on 22 May where Sunrisers Hyderabad will face Punjab Kings.
Last but not least, the El- Classico match between Chennai Super Kings and Mumbai Kings will be played on 21 April 2022 and 12 May 2022.
IPL 2023 New Format & New Team’s
The 15th season of the IPL is going to be categorized in a new style. As far as it is done to make it more interesting among the people.
Very first time for the people’s excitement, the BCCI introduced new teams & a new format. Gujarat Titans and Lucknow Super Giants are included as two new teams.
While the 10 teams are divided into 2 Groups. every team will play 2 matches each against the teams in their Group and 1 match against the other Group. Thus, 14 matches will be played by a team.
Group A | Group B |
Mumbai Kings | Chennai Super Kings |
Kolkata Knight Riders | Royal Challengers Bangalore |
Delhi Capitals | Sunrisers Huderabad |
Rajasthan Royals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
IPL 2023 Schedule
Are you eagerly waiting for this upcoming IPL 2023? Then BCCI on Sunday announced the schedule of the much-awaited season of the TATA IPL 2023.
In this season, a total of 70 league matches will be played in 65 days. Additionally, the playoff schedule is not out yet.
Here check out the schedule of IPL 2023
Match Day | Match No. | Day | Date | Time | Home Team | Away Team | Venue |
1 | 1 | Fri | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 02-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Thu | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 07-Apr-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 10-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 12-Apr-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
14 | 18 | Thu | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | Sat | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 18-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
21 | 27 | Thu | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Thu | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 23-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
25 | 34 | Mon | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 26-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Thu | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 29-Apr-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
31 | 41 | Sun | 30-Apr-23 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Thu | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Thu | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Thu | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 17-May-23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Thu | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | Sun | 21-May-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Schedule